463banner.gif (45559 bytes)
Untitled-2.gif (895 bytes)
463rd Bombardment Group History / 1944 Missions
Untitled-2.gif (895 bytes)
spacer15.gif (898 bytes)

bthistory.gif (2243 bytes)

bt1945.gif (2003 bytes)

btploesti.gif (2056 bytes)

btberlin.gif (2080 bytes)

btswoose.gif (1879 bytes)

spacer2.gif (56 bytes)

btfortress.gif (2292 bytes)

btreunions.gif (1625 bytes)

btlinks.gif (1765 bytes)

spacer2.gif (56 bytes)
btscrapbook.gif (1875 bytes) bthome.gif (1754 bytes) btbulletin.gif (2213 bytes)

spacer15.gif (898 bytes)
# Date Mission Target Aircraft Results Enemy Aircraft Destroyed
Sent Lost Destroyed Probable Damgaged
0 18 Mar Villa Orba, Italy Udine Ammo Depot unk 1 unknown unknown unknown unknown
00 19 Mar Klagenfurt, Germany Unknown unk 2 unknown unknown unknown unknown
1 30 Mar Imotsky, Yugoslavia Airfield 39 0 poor 0 0 0
2 2 Apr Brod, Yugoslavia Marshalling Yards 34 0 poor 0 0 0
3 3 Apr Brod, Yugoslavia Marshalling Yards 38 0 good 0 0 0
4 5 Apr Nis, Yugoslavia Marshalling Yards 38 0 good 0 0 0
5 6 Apr Zagreb, Yugoslavia Airfield 38 2 poor 0 2 0
6 7 Apr Treviso, Italy Marshalling Yards 35 1 excellent 0 0 0
7 12 Apr Fischamend, Austria Aircraft Factory 37 0 fair 2 0 1
8 13 Apr Gyor, Hungary Aircraft Factory 32 0 excellent 1 0 1
9 14 Apr Ploesti, Romania Marshalling Yards 36 0 not bombed 0 0 0
10 16 Apr Belgrade, Yugoslavia Ammo Depot 35 0 excellent 0 0 0
11 17 Apr Belgrade, Yugoslavia Marshalling Yards 35 0 good 0 0 0
12 20 Apr Vicenza, Italy Marshalling Yards 34 0 not bombed 0 0 0
13 23 Apr Wiener- Neustadt, Aus. Aircraft Factory 35 0 fair 0 0 0
14 24 Apr Ploesti, Romania Marshalling Yards 36 1 excellent 5 3 0
15 28 Apr Piombino, Italy Docks 37 0 excellent 0 0 0
16 29 Apr Toulon, France Submarine Pens 34 1 fair 0 0 0
17 30 Apr Varese, Italy Aircraft Factory 34 1 good 0 0 0
18 5 May Ploesti, Romania Oil Refinery 35 4 poor 0 0 0
19 6 May Brasov, Romania Oil Refinery 35 0 poor 0 0 0
20 7 May Bucharest, Romania Marshalling Yards 35 0 excellent 0 0 0
21 10 May Wiener-Neustadt, Aus. Aircraft Factory 34 7 excellent 16 5 0
22 12 May Portorerraio, Italy Docks 35 0 excellent 0 0 0
23 13 May Trento, Italy Marshalling Yards 36 0 fair 0 0 0
24 14 May Piacenza, Italy Airfield 33 0 good 0 0 0
25 18 May Ploesti, Romania Oil Refinery 35 6 poor 28 30 12
26 19 May Portomaggiore, Italy Oil / Shipping 26 0 excellent 0 0 0
27 22 May Avezzano, Italy Marshalling Yards 26 0 poor 0 0 0
28 24 May Vienna, Austria Atzgerdorf A/C Factory 31 0 poor 9 2 0
29 26 May Ste-Etienne, France Marshalling Yards 29 0 excellent 0 0 0
30 27 May Avignon, France Marshalling Yards 31 0 poor 0 0 0
31 29 May Wiener-Neustadt, Aus. Wallersdorg A/D 28 0 excellent 0 0 0
32 30 May Zagreb, Yugoslavia Marshalling Yards 28 0 good 0 0 0
33 31 May Ploesti, Romania Oil Refinery 27 0 poor 0 0 0
34 2 Jun Oradea, Romania Marshalling Yards 27 1 good 0 0 0
35 4 Jun Nice, France Var River Bridge 27 0 excellent 0 0 0
36 5 Jun Pioppi Viaduct, Italy Reno River RR Bridge 27 1 excellent 0 0 0
37 6 Jun Belgrade, Yugoslavia Marshalling Yards 28 1 excellent 0 0 0
38 8 Jun Pola, Italy Reno River RR Bridge 27 0 excellent 0 0 0
39 9 Jun Oberpaffenhoffen, Ger Airfield 28 0 poor 0 0 0
40 10 Jun Mestre, Italy Marshalling Yards 27 1 excellent 0 0 0
41 11 Jun Smederevo, Yugoslavia Marshalling Yards 27 0 good 0 0 0
42 13 Jun Oberpaffenhoffen, Ger Airfield 25 1 good 0 0 0
43 14 Jun Budapest, Hungary Oil Refinery 27 3 good 0 0 0
44 16 Jun Vienna, Austria Kagran-Vacuum O/R 23 1 poor 0 0 0
45 22 Jun Modena, Italy Marshalling Yards 26 0 good 0 0 0
46 23 Jun Ploesti, Romania Oil Refinery 27 0 excellent 2 0 1
47 25 Jun Sete, France Marshalling Yards 27 1 excellent 0 0 0
48 26 Jun Vienna, Austria Oil Refinery 26 0 fair 0 0 0
49 27 Jun Budapest, Hungary Marshalling Yards 25 1 fair 0 1 0
50 30 Jun Banja Luka, Yugoslavia Airfield 25 0 excellent 0 0 0
51 2 Jul Budapest, Hungary Oil Refinery 24 0 poor 0 0 0
52 4 Jul Brasov, Romania Photogen Oil Refinery 24 0 excellent 0 0 0
53 5 Jul Montpelier, France Marshalling Yards 27 0 good 0 0 0
54 6 Jul Bergamo, Italy Steel Factory 26 0 good 0 0 0
55 7 Jul Blechhammer, Ger. Oil / Shipping 26 4 fair 16 0 3
56 8 Jul Vienna, Austria Zwolfaxing Ammo Depot 24 3 excellent 0 0 0
57 9 Jul Ploesti, Romania Oil Refinery 21 0 fair 0 0 0
58 13 Jul Verona, Italy Marshalling Yards 24 0 good 0 0 0
59 14 Jul Budapest, Hungary Marshalling Yards 25 1 good 0 0 0
60 15 Jul Ploesti, Romania Oil Refinery 25 0 poor 0 0 0
61 16 Jul Vienna, Austria Oil Depot 27 0 fair 0 0 0
62 18 jul Memmingen, Germany Airfield 25 0 excellent 0 0 0
63 19 Jul Munich, Germany Oil Refinery 25 1 excellent 0 0 0
64 20 Jul Memmingen, Germany Airfield 27 0 excellent 0 0 0
65 21 Jul Brux, Czech. Synthetic Oil Refinery 26 0 poor 0 0 0
66 22 Jul Ploesti, Romania Oil Refinery 24 0 fair 0 0 0
67 24 Jul Turin, Italy Tank Repair Works 25 0 excellent 0 0 0
68 25 Jul Linz, Austria H. Goering Tank Works 27 2 good 0 0 0
69 26 Jul Wiener-Neudorf, Aus. Aircraft Factory 21 0 poor 0 0 0
70 28 Jul Ploesti, Romania Oil Refinery 23 1 unjnown 0 0 0
71 30 Jul Brod, Yugoslavia Marshalling Yards 26 0 excellent 0 0 0
72 31 Jul Ploesti, Romania Xenia Oil Refinery 25 1 fair 0 0 0
73 3 Aug Friedrichshafen, Ger. Hydrogen Factory 21 0 poor 0 0 0
74 6 Aug Le Pouzin, France Bridge 27 0 excellent 0 0 0
75 7 Aug Blechhammer, Ger. South Synthetic O/R 26 0 excellent 0 0 0
76 9 Aug Gyor, Hungary A/C Component Factory 28 0 excellent 0 0 0
77 10 Aug Ploesti, Romania Oil Refinery 27 0 excellent 0 0 0
78 12 Aug Savona, Italy Shore Guns 20 0 poor 0 0 0
79 13 Aug Savona, Italy Shore Guns 24 0 good 0 0 0
80 14 Aug St. Raphael, France Shore Guns 27 0 good 0 0 0
81 15 Aug Valence, France Bridge 28 4 excellent 0 0 0
82 17 Aug Nis, Yugoslavia Airfield 23 1 good 0 0 0
83 18 Aug Ploesti, Romania Oil Refinery 27 0 excellent 0 0 0
84 19 Aug Ploesti, Romania Xenia Oil Refinery 24 1 poor 0 0 0
85 22 Aug Blechhammer, Ger. Oil Refinery 26 2 poor 0 0 0
86 23 Aug Wiener-Neustadt, Aus. Aircraft Factory 26 0 poor 0 0 0
87 24 Aug Pardubice, Czech. Airfield 28 0 fair 0 0 0
88 25 Aug Brno, Czech. Airfield 27 0 excellent 0 0 0
89 26 Aug Aviso, Italy Railroad Bridge 28 0 good 0 0 0
90 27 Aug Blechhammer, Ger. North Oil Refinery 28 0 fair 0 0 0
91 28 Aug Moosbierbaum, Aus. Oil Refinery 28 0 good 0 0 0
92 29 Aug Bohumin, Czech. Oil Refinery 28 0 good 0 0 0
93 30 Aug Novi Sad, Yugoslavia Marshalling Yards 28 1 poor 0 0 0
94 1 Sep Tesica Morava, Czech. Railroad Bridge 28 0 excellent 0 0 0
95 3 Sep Belgrade, Yugoslavia Sava River RR Bridge 27 0 excellent 0 0 0
96 4 Sep Genoa, Italy Submarine Pens 28 0 excellent 0 0 0
97 5 Sep Budapest, Hungary Railroad Bridge 28 0 poor 0 0 0
98 6 Sep Oradea, Romania Railroad Bridge 28 0 excellent 0 0 0
99 8 Sep Brod, Yugoslavia Railroad Bridge 28 0 fair 0 0 0
Sarajevo, Yugoslavia Railroad Bridge poor
100 10 Sep Vienna, Austria Schwecat Oil Refinery 28 0 good 0 0 0
101 12 Sep Munich, Germany Lechfeld Airfield 28 1 poor 0 0 0
102 13 Sep Blechhammer, Ger. Oil Refinery 28 2 not bombed 0 0 0
103 15 Sep Athens, Greece Kalamaki Airfield 27 0 excellent 0 0 0
104 17 Sep Budapest, Hungary Marshalling Yards 26 0 good 0 0 0
105 18 Sep Novi Sad, Yugoslavia Railroad Bridge 28 0 good 0 0 0
106 20 Sep Szob, Hungary Railroad Bridge 28 0 good 0 0 0
107 21 Sep Bekescaba, Hungary Marshalling Yards 28 0 good 0 0 0
108 22 Sep Munich, Germany BMW Motor Works 27 0 poor 0 0 0
109 23 Sep Brux, Czech. Synthetic Oil Refinery 27 1 unobserved 0 0 0
110 4 Oct Pordenone, Italy Railroad Bridge 12 0 excellent 0 0 0
111 4 Oct Munich, Germany Marshalling Yards 23 0 poor 0 0 0
112 7 Oct Vienna, Austria Lobau Oil Refinery 24 0 excellent 0 0 0
113 7 Oct Nove Zamky, Hungary Marshalling Yards 13 0 good 0 0 0
114 10 Oct Mestre, Italy Porto Marghera M/Y 28 0 poor 0 0 0
115 11 Oct Graz, Austria Motor Works 18 0 unobserved 0 0 0
116 12 Oct Bologna, Italy Bivouac Area 36 0 fair 0 0 0
117 13 Oct Blechhammer, Ger. South Oil Refinery 22 0 poor 0 0 0
Vienna, Austria Florisdorff Refinery 18 2 unknown 0 0 0
118 14 Oct Nove Zamky, Hungary Marshalling Yards 33 0 good 0 0 0
119 16 Oct Linz, Austria Area Bombing 36 0 unobserved 0 0 0
120 17 Oct Blechhammer, Ger. South Oil Refinery 28 1 unobserved 0 0 0
121 20 Oct Regensburg, Germany Oil / Shipping 35 0 unobserved 0 0 0
122 23 Oct Plaven, Germany Industrial Area 34 0 unobserved 0 0 0
123 25 Oct Klagenfurt, Germany Aircraft factory 1 0 unobserved 0 0 0
124 26 Oct Innsbruck, Austria Marshalling Yards 2 0 good 0 0 0
125 28 Oct Munich, Germany Marshalling Yards 2 0 unobserved 0 0 0
126 2 Nov Moosbierbaum, Ger. Oil Refinery 3 0 unobserved 0 0 0
127 3 Nov Vienna, Austria South Ordance Depot 1 0 unobserved 0 0 0
128 4 Nov Regensburg, Germany Winterhofen Oil Depot 36 0 unobserved 0 0 0
129 5 Nov Vienna, Austria Florisdorf Oil Refinery 27 0 unobserved 0 0 0
130 6 Nov Deutsch Wagram, Aus. Strashoff M/Y 36 0 unobserved 0 0 0
131 7 Nov Maribor, Yugoslavia Marshalling Yards 26 0 good 0 0 0
132 7 Nov Vienna, Austria Florisdorf Oil Refinery 3 0 unobserved 0 0 0
133 11 Nov Salzburg, Austria Marshalling Yards 31 0 unobserved 0 0 0
134 12 Nov Blechhammer, Ger. South Oil Refinery 2 0 unobserved 0 0 0
135 15 Nov Linz, Austria Benzol Oil Refinery 3 0 unobserved 0 0 0
136 16 Nov Innsbruck, Austria Marshalling Yards 35 1 poor 1 0 0
137 17 Nov Salzburg, Austria Marshalling Yards 32 0 unobserved 0 0 0
138 18 Nov Vienna, Austria Oil Refinery 35 0 unobserved 0 0 0
139 18 Nov Visegard, Yugoslavia Troop Concentrations 8 0 unobserved 0 0 0
140 19 Nov Vienna, Austria Winterhofen Oil Depot 27 0 unobserved 0 0 0
141 20 Nov Brno, Czech. Marshalling Yards 35 0 unobserved 0 0 0
142 22 Nov Munich, Germany West Marshalling Yards 36 0 unobserved 0 0 1
143 24 Nov Linz, Austria Benzol Oil Refinery 6 0 unobserved 0 0 0
144 30 Nov Linz, Austria Benzol Oil Refinery 2 0 unobserved 0 0 0
145 7 Dec Spittel, Austria Communications 1 0 unobserved 0 0 0
146 8 Dec Moosbierbaum, Aus. Oil Refinery 3 0 excellent 0 0 0
147 9 Dec Regensburg, Germany Marshalling Yards 36 2 unobserved 0 0 0
148 12 Dec Blechhammer, Ger. South Oil Refinery 6 1 unobserved 0 0 0
149 18 Dec Odertal, Germany Oil Refinery 34 0 unobserved 0 0 0
150 19 Dec Vienna, Austria Marshalling Yards 37 0 unobserved 0 0 0
151 20 Dec Regensburg, Germany Oil / Shipping 35 1 unobserved 0 0 0
152 25 Dec Brux, Czech. South Synthetic O/R 27 1 fair 0 0 0
153 26 Dec Ordertal, Germany Oil Refinery 27 0 fair 0 0 0
154 27 Dec Linz, Austria Marshalling Yards 33 1 unobserved 0 0 0
155 28 Dec Regensburg, Germany Oil / Shipping 16 0 poor 0 0 0
156 29 Dec Innsbruck, Austria Marshalling Yards 29 0 poor 0 0 0

463rd Historical Society
P.O. Box 11045
Santa Ana, Ca. 92711
SwooseGroup@463rd.org